User Tools

Site Tools


organisation:krdb:krdb_ipad

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
organisation:krdb:krdb_ipad [2017/04/03 12:41]
Franconi Enrico [Software]
organisation:krdb:krdb_ipad [2021/03/04 11:38]
116.202.229.116 old revision restored (2017/04/03 12:26)
Line 68: Line 68:
 === Presentation === === Presentation ===
  
-  * [[https://realtimeboard.com|RealtimeBoard]] - Online Whiteboard & Online Collaboration Toolbookmark the URL on the iPad Home +  * [[http://itunes.apple.com/us/app/2screens-presentation-expert/id370913954|2Screens - Presentation Expert]] (presentation manager with integrated whiteboardpointer, timer, etc)  
-  * [[https://conceptboard.com|ConceptBoard]] - Online Whiteboard & Online Collaboration Tool, bookmark the URL on the iPad Home +    * [[http://itunes.apple.com/us/app/2screens-remote/id379084072|2Screens Remote]] (iPhone app acting as a remote for 2Screens) 
-  * [[http://itunes.apple.com/us/app/air-sketch/id376617790|Air Sketch]] (turn your iPad into a wireless whiteboard and PDF annotator: anybody with a browser in the local network can follow the presentation)+  * [[http://itunes.apple.com/us/app/presentation-clock/id391324914|Presentation Clock]] (when you are the session chair...) 
 +  * [[http://itunes.apple.com/us/app/air-sketch/id376617790|Air Sketch]] (turn your iPad into a wireless whiteboard and PDF annotator: anybody with a HTML5 browser in the local network can follow the presentation)
   * [[http://itunes.apple.com/us/app/doceri-remote/id412443803|Doceri Remote]] (turn your iPad into a controller of your mac/windows desktop - connected to a projector - superimposing a whiteboard with a pointer)   * [[http://itunes.apple.com/us/app/doceri-remote/id412443803|Doceri Remote]] (turn your iPad into a controller of your mac/windows desktop - connected to a projector - superimposing a whiteboard with a pointer)
-  * [[http://itunes.apple.com/us/app/presentation-clock/id391324914|Presentation Clock]] (when you are the session chair...)+  * [[http://www.airserverapp.com|AirServer]] (An AirPlay receiver for Mac and Windows: can stream content or mirror the display from an iPad/iPhone/Mac) 
 +  * [[http://itunes.apple.com/us/app/air-display/id368158927|Air Display]] (turns your iPad into a wireless display, to extend the mac/windows screen)
   * [[https://itunes.apple.com/us/app/ebanner-pro/id322420171|eBanner Pro]] (scrolling banner application; it displays your messages like LED dot matrix board - for iPad and iPhone)   * [[https://itunes.apple.com/us/app/ebanner-pro/id322420171|eBanner Pro]] (scrolling banner application; it displays your messages like LED dot matrix board - for iPad and iPhone)
-  * [[http://www.airserverapp.com|AirServer]] (An AirPlay receiver for Mac and Windows: can stream content or mirror the display from an iPad/iPhone/Mac) 
-  * [[https://itunes.apple.com/us/app/astropad-standard/id934510730?mt=8|Astropad]] turns your iPad into a drawing tablet for Mac 
  
 === Classroom === === Classroom ===
Line 82: Line 82:
  
 === Draw === === Draw ===
-  * [[https://itunes.apple.com/us/app/graphic-illustration-and-design/id363317633?mt=8|Graphic]] (the most feature-packed vector drawing app; also with a Mac app)+  * [[https://itunes.apple.com/us/app/idraw/id363317633|iDraw]] (the most feature-packed vector drawing app; also with a Mac app)
   * [[https://itunes.apple.com/us/app/grafio-diagrams-ideas/id382418196|Grafio]] (graph drawing app)   * [[https://itunes.apple.com/us/app/grafio-diagrams-ideas/id382418196|Grafio]] (graph drawing app)
 +  * [[https://itunes.apple.com/us/app/sketchbook-express-for-ipad/id410871280|SketchBook Express]] (drawing app)
              
 === Traveling === === Traveling ===
  
   * [[https://itunes.apple.com/us/app/google-maps/id585027354|Google Maps]]   * [[https://itunes.apple.com/us/app/google-maps/id585027354|Google Maps]]
-  * [[https://itunes.apple.com/us/app/maps-me-offline-map-with-navigation-directions/id510623322?mt=8|maps.me]] – Offline Map with Navigation & Directions & Hiking Trails 
   * [[http://itunes.apple.com/us/app/tripit-travel-organizer-no/id415186905|TripIt travel organiser]]  (iPad/iPhone/Mac in sync)   * [[http://itunes.apple.com/us/app/tripit-travel-organizer-no/id415186905|TripIt travel organiser]]  (iPad/iPhone/Mac in sync)
   * {{public:new.gif}}[[https://itunes.apple.com/us/app/it-taxi/id527559443|it Taxi]]  (book any taxi everywhere in Italy)   * {{public:new.gif}}[[https://itunes.apple.com/us/app/it-taxi/id527559443|it Taxi]]  (book any taxi everywhere in Italy)
   * [[http://itunes.apple.com/us/app/skyscanner-all-flights-everywhere!/id415458524|SkyScanner]] (best flight planner)   * [[http://itunes.apple.com/us/app/skyscanner-all-flights-everywhere!/id415458524|SkyScanner]] (best flight planner)
   * [[http://itunes.apple.com/us/app/trivago-the-hotel-search/id376888389|trivago]] (best hotel booking via comparison)   * [[http://itunes.apple.com/us/app/trivago-the-hotel-search/id376888389|trivago]] (best hotel booking via comparison)
 +  * [[http://itunes.apple.com/us/app/wi-fi-finder/id300708497|Wi-Fi Finder]] (to find wifi hotspots around the world even when offline)
  
 === Utilities === === Utilities ===
organisation/krdb/krdb_ipad.txt · Last modified: 2021/03/04 12:02 by Franconi Enrico